| | scores |
| | class | score | x's | name |
| | cub |
| | 383 | 12 | Louis Desrochers |
| | 297 | 04 | Dominique Desrochers |
| | fbh |
| | 309 | 03 | Taylor Lucas |
| | fbo |
| | 321 | 07 | Isabelle Boisvert |
| | hc |
| | 378 | 11 | Ronald Luchin |
| | 340 | 07 | Daigneault Camille |
| | mbo |
| | 389 | 14 | Marc andre Bigras |
| | 373 | 10 | Marc Langlois |
| | 372 | 08 | Benoit Mathieu |
| | 368 | 06 | Jean Richer |
| | 364 | 07 | Alain Cadieux |
| | 358 | 06 | Dean Elder |
| | 355 | 05 | Dominic St Jean |
| | 355 | 04 | Maurice Roussy |
| | 328 | 08 | Seige Levigh |
| | 327 | 11 | Serge Morel |
| | 326 | 06 | Normand Poulin |
| | 303 | 01 | Pierre-cyric Breault |
| | 282 | 03 | Alain Desrochers |
| | mbr |
| | 367 | 06 | Elio Biscotti |
| | 345 | 06 | Tony Michelis |
| | 321 | 05 | Antonio Rossetti |
| | 200 | 05 | Stephan Lavigne |
| | msr |
| | 358 | 08 | Michel Roy |
| | trad |
| | Friday, July 16, 2004 | Page 1 of 2 |