| | class | score | x's | name |
| | 436 | 12 | tom jordan |
| | 433 | 15 | Roger Hightower |
| | 430 | 21 | tim boss |
| | 406 | 08 | bill parker |
| | 405 | 08 | jody ostrander |
| | 397 | 03 | Rob Walker |
| | 387 | 07 | gene ellis |
| | 387 | 04 | bill scoons |
| | 381 | 04 | michael duell |
| | 378 | 04 | jerry baker |
| | mcub |
| | 436 | 14 | vincent inzone |
| | 421 | 12 | dylan labadia |
| | 419 | 09 | cruise sullinger |
| | 412 | 05 | jacob ostrander |
| | 351 | 01 | danny dewey |
| | 348 | 01 | taylor lucas |
| | 331 | 01 | clifford stevens |
| | 279 | 01 | cody bowden |
| | 278 | 03 | levi sullinger |
| | mfs |
| | 447 | 26 | paul flint |
| | 445 | 27 | rich coon |
| | 444 | 24 | scott tozier |
| | 444 | 23 | bob cross |
| | 443 | 20 | danny zingale |
| | 442 | 22 | jeff morgan |
| | 440 | 29 | tom powers |
| | 440 | 18 | ken lafountain |
| | 439 | 13 | skip henry |
| | 438 | 25 | terrance collins |
| | 438 | 23 | mike inzone |
| | 438 | 14 | mark myers |
| | Sunday, February 27, 2005 | Page 2 of 5 |