| | 60 |
| | class | score | x's | | first name | last name |
| | 549 | 10 | joe | shovilin |
| | cub |
| | 581 | 19 | amber | susen |
| | 561 | 8 | daniel | mannino |
| | 524 | 9 | matt | martinez |
| | fbo |
| | 537 | 3 | karen | siatkowski |
| | 521 | 5 | jeanine | libby |
| | hc |
| | 524 | 4 | terry | neu |
| | 488 | 2 | dave | blersch |
| | mbo |
| | 586 | 21 | dave | townsend |
| | 583 | 14 | mark | meyers |
| | 580 | 17 | jay | susen |
| | 574 | 16 | gene | cox |
| | 568 | 17 | skip | henry |
| | 563 | 19 | bob | cross |
| | 563 | 13 | richard | coon |
| | 560 | 14 | jeremy | travis |
| | 548 | 2 | chuck | cooley |
| | 541 | 12 | mike | micalizzi |
| | 530 | 5 | jim | oetzel |
| | mbr |
| | 564 | 11 | dominic | mannino |
| | 561 | 10 | nunzio | marino |
| | 527 | 5 | john | boutin |
| | 487 | 3 | shawn | strassel |
| | money |
| | Friday, August 09, 2002 | Page 1 of 2 |